Most Recent Beverly Hills Homes For Sale
| View All Beverly Hills Homes For Sale | ||
|
16245 Kirkshire Ave, Beverly Hills, MI 48025 | $56,900 2 beds 1 bath |
|
19465 Waltham Rd, Beverly Hills, MI 48025 | $318,000 4 beds 2.5 baths |
|
16228 Kirkshire Ave, Beverly Hills, MI 48025 | $45,900 2 beds 1 bath |
Real Estate Resources |
Beverly Hills Apartments
There are 346 apartments found in and near the Beverly Hills area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
View Michigan Homes For Sale (MLS)
Don't See Your Area?
View All Michigan Listings